







The Cough ©2004, 65" x 54"

This way out ©2004, 78" x 66"

Seven Keys ©2004, 43" x 45"

Bright side ©2004, 70" x 75" oil on panels

Moon tears over trees ©2003, 76" x 84"

Be ©2003, 70" x 80"

Right before ©2003, 74" x 60"

To sun ©2003, 52" x 41"

Its a desert ©2003, 44" x 40"

Watering ©2003, 84" x 72"

Wound ©2003, 44" x 44"

Pause ©2003, 28" x 28"

Fleeting ©2003, 68" x 58.5"

Barge ©2003, 86" x 84"

The story of power ©2002, 55" x 45"

When ©2002, 47" x 35"

Division of water ©2002, 60" x 54"

Visible hive ©2002, 40" x 32"

How markers appear ©2002, 69" x 77"

The way things are taken ©2002, 60" x 60"

The way things bend ©2001, 20" x 30"

The way things are hidden ©2001, 48" x 36"

The way things fall ©2001, 48" x 36"

The way things work together ©2001, 72" x 96"

The way things connect ©2001, 80" x 70"

Fire ©2001, 65" x 49"

Cycle ©2001, 40" x 60"

Freedom ©2001, 49" x 41"

Clam bed ©2000, 68" x 62"

Toast to bird ©2000, 17" x 24"

Ironing it out ©1999, 90" x 58"

Carrot dangler ©1999, 40" x 50"

Kitten in the engine ©1998, 54" x 54"

Lasso out of nowhere ©1998, 60" x 48"

Free ©1997, 31.5" x 30"

Fall ©1997 54" x 54"

Transplant ©1997, 40" x 40"

Sink/swim ©1997, 84.5" x 76"

Yoke ©1995, 37" x 48"

Heads Rest ©1994, 30" x 27"

After ©1993, 90" x 90"

Effect ©1993, 40" x 45"

Decapitation ©1993, 53.5" x 41.5"

Underground ©1992, 80" x 80"

Imbaba ©1992, 95" x 84"

Mechanism ©1991, 70" x 70"
